| MEN’S TRACK (Championship meet) | POINTS | |
| 1 | West L.A. | 137 |
| 2 | Canyons | 126 |
| 3 | Cuesta | 107 |
| 4 | Ventura | 97.3 |
| 5 | Moorpark | 96.3 |
| 6 | Bakersfield | 77.3 |
| 7 | Glendale | 60 |
| 8 | Santa Monica | 24 |
| 9 | L.A. Valley | 22 |
| 10 | Santa Barbara | 17 |
| 11 | Citrus | 12 |
| 12 | Allan Hancock | 4 |
Per WSC Report: 05/02/11