Other related sites:
| WESTERN STATE BLUE | ||||||||||||||||
| Team Name | CONFERENCE | OVERALL | MISC | |||||||||||||
| W | L | T | PCT | W | L | T | PCT | Home | PCT | Road | PCT | Conf Home | PCT | Conf Road | PCT | |
| Bakersfield | 15 | 3 | 0 | .833 | 26 | 14 | 0 | .650 | 17-7-0 | .708 | 9-7-0 | .563 | 8-0-0 | 1.000 | 7-3-0 | .700 |
| Citrus | 14 | 4 | 0 | .778 | 22 | 13 | 0 | .629 | 12-4-0 | .750 | 10-9-0 | .526 | 7-2-0 | .778 | 7-2-0 | .778 |
| Canyons | 13 | 5 | 0 | .722 | 20 | 19 | 0 | .513 | 10-8-0 | .556 | 10-11-0 | .476 | 7-1-0 | .875 | 6-4-0 | .600 |
| Los Angeles Valley | 9 | 9 | 0 | .500 | 17 | 20 | 0 | .459 | 10-8-0 | .556 | 7-12-0 | .368 | 5-4-0 | .556 | 4-5-0 | .444 |
| Glendale | 9 | 9 | 0 | .500 | 14 | 23 | 0 | .378 | 9-9-0 | .500 | 5-14-0 | .263 | 5-4-0 | .556 | 4-5-0 | .444 |
| Santa Monica | 2 | 16 | 0 | .111 | 5 | 30 | 1 | .153 | 3-14-0 | .176 | 2-16-1 | .105 | 1-9-0 | .100 | 1-7-0 | .125 |
| Los Angeles Mission | 1 | 17 | 0 | .056 | 3 | 30 | 0 | .091 | 1-20-0 | .048 | 2-10-0 | .167 | 0-10-0 | .000 | 1-7-0 | .125 |
| WESTERN STATE-GOLD | ||||||||||||||||
| Team Name | CONFERENCE | OVERALL | MISC | |||||||||||||
| W | L | T | PCT | W | L | T | PCT | Home | PCT | Road | PCT | Conf Home | PCT | Conf Road | PCT | |
| Santa Barbara | 16 | 2 | 0 | .889 | 31 | 5 | 0 | .861 | 15-3-0 | .833 | 16-2-0 | .889 | 8-1-0 | .889 | 8-1-0 | .889 |
| Ventura | 14 | 4 | 0 | .778 | 23 | 15 | 0 | .605 | 11-6-0 | .647 | 12-9-0 | .571 | 8-1-0 | .889 | 6-3-0 | .667 |
| Oxnard | 11 | 7 | 0 | .611 | 19 | 15 | 0 | .559 | 12-4-0 | .750 | 7-11-0 | .389 | 6-2-0 | .750 | 5-5-0 | .500 |
| Moorpark | 11 | 7 | 0 | .611 | 17 | 15 | 0 | .531 | 11-5-0 | .688 | 6-10-0 | .375 | 6-4-0 | .600 | 5-3-0 | .625 |
| Cuesta | 8 | 10 | 0 | .444 | 13 | 27 | 0 | .325 | 6-14-0 | .300 | 7-13-0 | .350 | 4-5-0 | .444 | 4-5-0 | .444 |
| Allan Hancock | 3 | 15 | 0 | .167 | 8 | 28 | 0 | .222 | 3-13-0 | .188 | 5-15-0 | .250 | 1-8-0 | .111 | 2-7-0 | .222 |
| Los Angeles Pierce | 0 | 18 | 0 | .000 | 5 | 32 | 0 | .135 | 4-15-0 | .211 | 1-17-0 | .056 | 0-9-0 | .000 | 0-9-0 | .000 |
As of: 04/26/11