Bakersfield College

template

 

BC pitcher

OVERALL  AND CONFERENCE PLAYER STATISTICS

OVERALL TEAM STATISTICS

PITCHING - INDIVIDUAL (Overall)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
Jessica Simpson 14 9 1.48 7 2 56.53 52 22 12 10 29 7 0 0 5
Julie Estep 25 19 2.31 13 9 136.21 125 59 45 36 103 15 1 0 3
12 Annissa Carender 10 6 2.39 2 3 38 41 17 13 5 30 1 0 0 1
Taylor Ward 13 9 2.47 5 2 45.2 48 19 16 5 27 3 1 0 2

INDIVIDUAL STATISTICS (Overall)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
Taylor Ward 11 .571 7 2 4 1 0 0 1 0 0 0 .714 .571 0 2 3 0 1.000
21 Kara Frankhouser 40 .411 112 22 46 8 1 4 26 8 1 7 .607 .463 2 189 17 3 .985
Bobo Brown 43 .359 145 32 52 10 5 2 37 7 4 6 .538 .392 7 65 58 14 .897
11 Brandi Church 43 .353 133 22 47 16 0 0 24 7 3 5 .474 .394 0 281 4 3 .989
13 Laura Fox 41 .330 100 25 33 11 2 4 24 7 3 27 .600 .373 1 32 85 9 .928
Julie Estep 40 .328 119 25 39 8 1 4 31 5 2 10 .513 .360 0 15 39 6 .900
Jazmin Irvin 43 .323 124 28 40 7 1 1 15 17 1 11 .419 .404 4 79 47 11 .919
Danielle Ayler 39 .319 113 25 36 4 3 0 15 4 2 11 .407 .341 10 21 5 6 .812
Jessica Simpson 19 .313 16 5 5 1 0 0 3 1 0 3 .375 .352 0 2 14 0 1.000
Cynthia Neira 15 .300 10 2 3 1 0 0 2 0 0 1 .400 .300 0 2 0 0 1.000
Kaitlin Toerner 43 .299 147 30 44 3 5 1 16 1 4 16 .408 .304 10 42 2 2 .956
Brittany Messer 43 .291 151 36 44 5 1 0 21 12 1 14 .338 .343 15 73 6 3 .963
14 Hannah Ricker 8 .250 12 3 3 0 0 0 2 1 0 1 .250 .307 0 0 0 0 .000
12 Annissa Carender 12 .200 10 2 2 2 0 0 3 0 1 1 .400 .272 0 2 2 3 .571
10 Courtney McCormack 15 .138 29 1 4 0 0 0 1 0 3 13 .138 .137 1 22 0 1 .956

TEAM STATISTICS (Overall)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
43 .327 1228 260 402 77 19 16 221 70 126 50 55 25 827 282 61 .947

TEAM PITCHING (Overall)
G ERA W L T IP H R ER BB SO CG HR ShO SV
43 2.18 27 16 0 275.94 266 120 86 56 189 26 25 11 2

TEAM FIELDING (Overall)
G PO AST ERR FLD PCT   SB SBA SB PCT
43 827 282 61 0.947   50 55 .909

 


PITCHING - INDIVIDUAL (CONF GAMES)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
Jessica Simpson 5 4 0.00 4 0 28 18 1 0 4 15 4 0 0 3
Taylor Ward 7 4 0.73 4 0 19 12 2 2 3 14 1 1 0 2
Julie Estep 9 8 1.00 6 2 48.2 30 11 7 15 31 6 1 0 2
12 Annissa Carender 5 2 1.75 1 1 16 17 7 4 3 15 0 0 0 0

INDIVIDUAL STATISTICS (CONF GAMES)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
Taylor Ward 7 .667 6 2 4 1 0 0 1 0 0 0 .833 .666 0 2 1 0 1.000
Cynthia Neira 4 .500 4 1 2 1 0 0 1 0 0 0 .750 .500 0 1 0 0 1.000
Bobo Brown 18 .438 64 17 28 5 2 2 19 3 1 0 .672 .470 2 25 28 3 .946
13 Laura Fox 18 .426 47 17 20 6 2 4 17 5 3 6 .894 .480 0 11 36 3 .940
Brittany Messer 18 .400 65 18 26 5 0 0 14 6 1 3 .477 .450 8 31 2 0 1.000
Jessica Simpson 8 .400 10 4 4 1 0 0 1 1 0 1 .500 .454 0 1 4 0 1.000
11 Brandi Church 18 .393 61 13 24 8 0 0 12 1 0 0 .525 .403 0 127 3 2 .984
21 Kara Frankhouser 16 .391 46 11 18 5 1 1 11 2 1 3 .609 .440 1 74 7 1 .987
Jazmin Irvin 18 .385 52 14 20 2 1 1 9 8 1 4 .519 .466 3 35 25 2 .967
Danielle Ayler 17 .351 57 15 20 3 2 0 10 2 1 2 .474 .372 6 4 3 2 .777
Julie Estep 17 .340 50 10 17 3 1 2 13 2 1 3 .560 .365 0 2 14 4 .800
Kaitlin Toerner 18 .333 60 16 20 2 3 0 8 0 2 3 .467 .333 6 22 0 1 .956
12 Annissa Carender 6 .200 5 2 1 1 0 0 2 0 1 0 .400 .333 0 1 0 1 .500
14 Hannah Ricker 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
10 Courtney McCormack 2 .000 3 0 0 0 0 0 0 0 0 2 .000 .000 0 0 0 0 .000

TEAM STATISTICS (CONF GAMES)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
18 .385 530 140 204 43 12 10 118 30 27 26 27 12 336 123 19 .960

TEAM PITCHING (CONF GAMES)
G ERA W L T IP H R ER BB SO CG HR ShO SV
18 0.81 15 3 0 111.2 77 21 13 25 75 11 5 7 2

TEAM FIELDING (CONF GAMES)
G PO AST ERR FLD PCT   SB SBA SB PCT
18 336 123 19 0.96   26 27 .963

As of: 05/08/11

BC Logo Bakersfield College · Kern Community College District · Webmaster
1801 Panorama Drive · Bakersfield, CA 93305 · 661.395.4011
© Bakersfield College 2006
Report Misconduct