WSC
| INDIVIDUAL STATE RANKINGS | |||
| 125 lbs. | 197 lbs. | ||
| 2 | Alex Perez (West Hills) | 2 | Dan Colbert (Cuesta) |
| 3 | Curtis Hulstine (Bakersfield) | HM | Matt Granillo (East Los Angeles) |
| HM | Jordan Saunders (Cuesta) | ||
| HM | Marc Colier (Bakersfield) | 285 lbs. | |
| HM | Tym Quigg (Victor Valley) | 2 | Brad Carls (Bakersfield) |
| 3 | Cheyne Cook (Victor Valley) | ||
| 133 lbs. | 6 | Quinn Moore (Bakersfield) | |
| 4 | A.J. Jaramillo (West Hills) | 7 | Mike Perez (West Hills) |
| 8 | Jonathon Gay (Cuesta) | ||
| HM | Bryan Magno (Bakersfield) | ||
| 141 lbs. | TEAM STATE RANKINGS | ||
| 6 | Eric Orozco (West Hills) | 1 | Fresno City |
| 8 | Hector Ruelas (Cuesta) | 2 | Cerritos |
| 3 | Mt. San Antonio | ||
| 149 lbs. | 4 | WEST HILLS | |
| No SC athletes | 7 | CUESTA | |
| 8 | BAKERSFIELD | ||
| 157 lbs. | 10 | VICTOR VALLEY | |
| 2 | Eric Lopez (Victor Valley) | 19 | EAST LOS ANGELES |
| 5 | Spencer Anderson (Cuesta) | ||
| 7 | Josh Lujan (West Hills) | ||
| HM | Jose Maroquin (East Los Angeles) | ||
| 165 lbs. | |||
| 4 | Dustin Rocha (West Hills) | ||
| HM | Daniel Meza (Cuesta) | ||
| 174 lbs. | |||
| 4 | A.J. Smith (Bakersfield) | ||
| HM | Brent Pfitzer (West Hills) | ||
| HM | Charlie Galavez (Cuesta) | ||
| 184 lbs. | |||
| 3 | Sean Dougherty (Cuesta) | ||
| HM | Santino Delfino (Bakersfield) | ||
|
WSC |
||
| 125 lbs. | Chris Diaz (Cuesta) | 11-6 |
| Jordan Saunders (Cuesta) | 9-6 | |
| 133 lbs. | Chris Diaz (Cuesta) | 1-0 |
| Jordan Saunders (Cuesta) | 4-1 | |
| Jon Gay (Cuesta) | 14-13 | |
| 141 lbs. | Nestor Ruelas (Cuesta) | 11-3 |
| 149 lbs. | Spencer Anderson (Cuesta) | 3-1 |
| Nestor Ruelas (Cuesta) | 20-10 | |
| 157 lbs. | Spencer Anderson (Cuesta) | 16-7 |
| Carson Gracia (Cuesta) | 11-10 | |
| Daniel Mesa (Cuesta) | 2-2 | |
| Nick Hernandez (Cuesta) | 1-1 | |
| 165 lbs. | Spencer Anderson (Cuesta) | 2-0 |
| Nick Hernandez (Cuesta) | 4-4 | |
| Blake Brown (Cuesta) | 4-4 | |
| Carlos Gracia (Cuesta) | 2-2 | |
| 174 lbs. | Carlos Gracia (Cuesta) | 1-0 |
| Charlie Galaviz (Cuesta) | 4-3 | |
| Nick Hernandez (Cuesta) | 5-5 | |
| 184 lbs, | Daniel Meza (Cuesta) | 1-0 |
| Sean Dougherty (Cuesta) | 13-3 | |
| Charlie Galviz (Cuesta) | 8-7 | |
| 197 lbs. | Sean Dougherty (Cuesta) | 7-0 |
| Dan Colbert (Cuesta) | 13-5 | |
| Charlie Galaviz (Cuesta) | 5-3 | |
| 285 lbs. | Dan Colbert (Cuesta) | 1-0 |
As of WSC Report: 11/29/10